NIFTY
₹ 22,854.40 2.34%
Low
22811.4
Todays' Range
High
22936.85
Today's trend
Bullish
Candlestick patterns
Following candlestick patterns are identified in NIFTY
5
Bearish
1
Bullish
Shooting star
1 Min
Bearish
Current day
Reversal
Shooting star
5 Min
Bearish
Current day
Reversal
Shooting star
60 Min
Bearish
Current day
Reversal
Bullish engulfing
1 Min
Bullish
Current day
Reversal
Bearish engulfing
30 Min
Bearish
Current day
Reversal
Black marubozu
15 Min
Bearish
Current day
In trend
CPR Levels
Central Pivot Range with Resistance and support levels in NIFTY
CPR Trend
Trendy
Virgin CPR
Yes
Band Range
Very Narrow
S3
S2
S1
R1
R2
R3
S1
22,172.13
S2
22,012.87
S3
21,741.88
R1
22,602.38
R2
22,873.37
R3
23,032.63
Scanners
Following scanner patterns are identified in NIFTY
0
Bearish
0
Bullish
No data found
Technical Indicators
Last updated 01 Apr 2026, 10:50AM
Time frame
| Indicator | Current Price | Computed value | Level |
|---|---|---|---|
VWAP Volume weighted average price | ₹ 22,854.40 | - | Not known |
SMA (5) Simple moving average | ₹ 22,854.40 | 22734.77 | Bullish |
SMA (20) Simple moving average | ₹ 22,854.40 | 23937.29 | Bearish |
SMA (200) Simple moving average | ₹ 22,854.40 | 24115.15 | Bearish |
EMA (200) Exponential moving average | ₹ 22,854.40 | 24105.97 | Bearish |
Supertrend Supertrend | ₹ 22,854.40 | 20830.69 | Bullish |
RSI (14) Relative strength index | ₹ 22,854.40 | 39.55 | Neutral |
EMA (5) Exponential moving average | ₹ 22,854.40 | 22724.01 | Bullish |
EMA (20) Exponential moving average | ₹ 22,854.40 | 23773.21 | Bearish |
Bollinger bands(20) Bollinger bands | ₹ 22,854.40 | 25847.18, 23937.29, 22027.40 | Within band |
Pivot Levels
Last updated 01 Apr 2026
| Type | S3 | S2 | S1 | Pivot points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 21741.88 | 22012.87 | 22172.13 | 22,443.12 | 22602.38 | 22873.37 | 23032.63 |
| Camarilla | 21793.59 | 21829.47 | 21865.31 | 22,443.12 | 22797.49 | 22833.33 | 22869.21 |
| Woodie's | 21904.28 | 22094.06 | 22334.53 | 22,524.31 | 22764.78 | 22954.56 | 23195.03 |
| Fibonnaci | 22012.87 | 22177.22 | 22278.76 | 22,443.12 | 22607.47 | 22709.01 | 22873.37 |
Strategy suggestions
Based on current trend of NIFTY, you can explore the following strategies